Note that statistics are incomplete – this will be the best we can do in the absence of more scorebooks being discovered.
MORE THAN 100 APPEARANCES | 1000 RUNS | 300 in a season | |||||
Heard | 252 | Healey | 5,845 | Healey | 10 | ||
Eastaway | 202 | Temple | 3,688 | Temple | 5 | ||
McIntyre | 202 | Baker | 2,577 | Baxter | 2 | ||
Healey | 196 | Baxter | 2,413 | S Cook | 1 | ||
Baker | 188 | A McKeon | 2,408 | A McKeon | 1 | ||
Hurst | 184 | Tunbridge | 1,981 | Roberts | 1 | ||
Temple | 148 | Wilmot | 1,830 | ||||
J Porter | 142 | Thomas | 1,763 | ||||
Baxter | 129 | Mills | 1,601 | ||||
A McKeon | 128 | Pharoah | 1,553 | ||||
Davidson | 127 | Davidson | 1,438 | ||||
Gardiner | 116 | Dunmore | 1,381 | ||||
Tunbridge | 111 | Williams | 1,360 | ||||
JC Gray | 109 | Eastaway | 1,358 | ||||
Wilmot | 105 | Heard | 1,325 | ||||
Hawkhead | 104 | Porter | 1,292 | ||||
Hurst | 1,182 |
Catches / Stumpings:
Healey 92; Baxter 63; Wilmot 48; Temple 41; Heard 39; McIntyre 36.
1000 OVERS | 100 WICKETS | |||
Hurst | 1,520.2 | Eastaway | 311 | |
Eastaway | 1,508.0 | Heard | 268 | |
Heard | 1,441.4 | Hurst | 254 | |
McIntyre | 1,197.3 | McIntyre | 248 | |
Gardiner | 1,034.0 | Healey | 169 | |
Gardiner | 168 | |||
Crump | 143 | |||
J C Gray | 124 | |||
Baker | 124 |
Chris Baker
No comments:
Post a Comment